| The main technical specifications: | 
Bench  | Work table size  | Mm  | 750*420  | 
T type groove  | Mm  | 14*3*100  | 
Maximum load  | Kg  | 200  | 
Project  | X axis travel  | Mm  | 600  | 
Y axis travel  | Mm  | 400  | 
Z axis travel  | Mm  | 400  | 
Distance from spindle nose to the work table  | Mm  | 130-530 (BT#30)  | 
Spindle center to Z axis track surface distance  | Mm  | 480  | 
Spindle  | The spindle forms  | -  | Colorectal  | 
Spindle speed  | RPM  | 12000 (Mitsubishi)  | 
Spindle taper  | -  | BT#30  | 
Spindle motor power  | KW  | 3.7/5.5kw  | 
Feed  | Rapid feed (X/Y/Z)  | M/min  | 48/48/60  | 
The cutting feed  | Mm/min  | 1-10000  | 
Feed motor power (X/Y/Z)  | KW  | MITSUBISHI: 1.5/1.5/3.5B  | 
Precision  | Positioning accuracy  | Mm  | 0.010 (Quan Hangcheng)  | 
Repeat positioning accuracy  | Mm  | 0.005 (Quan Hangcheng)  | 
Since the Dynamic Change Knife And Knife Library  | The form of ATC / shank type  | -  | Front flying saucer type /BT#30  | 
Tool capacity  | Storage cutter  | 18  | 
Maximum tool diameter (with a knife / non adjacent knife)  | Mm  | Phi 80/ Phi 120  | 
The maximum length of cutter  | Mm  | 200  | 
The maximum weight of the cutting tools  | Kg  | 3.5  | 
Pull plug  | -  | P30T-1 (45. )  | 
Tool change time  | SEC  | 1.8  | 
The  It
  | Cutting fluid pump motor power  | W  | 550  | 
Cutting fluid tank capacity  | Liter  | 200  | 
Automatic lubricating motor power  | W  | 25  | 
Automatic lubricating oil tank capacity  | Liter  | 4  | 
Power demand  | KVA  | 15  | 
Pressure demand  | Kgf/cm2  | 6  | 
Machine weight  | Kg  | 2600  | 
Covers an area of demand (length * width * height)  | Mm  | 1740*2750*2500  |